This article contains the following information:
Existing Messages
When you access the Study Path Options Messaging tab (details here), you will see a list of the messages that already exist for this study path:
As you see throughout EdReady, you can use the table functionality to Filter for specific messages or the "+" button to change the on-screen display (more information here).
The Message Type column will indicate if this study path has the Default message in place, or if this message has been Customized.
The available Actions are:
- Click the Edit link to edit this Message: this allows you to change the on-screen message, as well as any associated settings (for example: make the message inactive, indicate if it should be emailed to the student)
- Click the Preview link to see a pop-up preview of how this message will display to your students.
Add Messages
There are some messages that are not enabled by default: to add these, you need to click the Add New Message button at the bottom of the page. After clicking, you'll see a dropdown menu where you can select the message you want to add.
Available Study Path Options Messages
Click the Section title for more details about these messages.
Section | Category | Enabled by Default? | More Details |
Test Intro | Initial Diagnostic | No: must be added | Displayed before the student begins the test activity. The same message will display every time (for Unit/ Topic tests). |
Topic Test | Yes | ||
Unit Test | Yes | ||
In Diagnostic | Initial Diagnostic | No: must be added | Can be used to provide encouragement and progress details to students while completing the initial diagnostic assessment. Multiple messages can be added: will display at selected percentage completion. Can also display different messages to students based on their performance. |
Post-Diagnostic | Initial Diagnostic | No: must be added | Displayed immediately upon completion of the test activity. Can display different messages to students based on their performance. |
End of Topic | Yes | ||
End of Unit | Yes | ||
Study Path Intro | Complete | Yes | Displayed the first time a student visits their study path (after completing the initial diagnostic) or upon their first visit to the single-unit view of their study path. |
Single Unit | Yes | ||
Target Options Intro | -- | Yes | Used when the students first visit the target options page (after completing the initial diagnostic). This is only applicable for goals where the "Target Options" functionality (often referred to as 'School Search') is enabled. |
Study Path Progress | -- | No: must be added | Can be used to provide encouragement and progress details to students while working in their study path. Multiple messages can be added: will display as students reach selected score thresholds. |
Congratulations | -- | Yes | Displays when students reach their current Target Score for this scope. |
Comments